Rack Rate                                       Update web 11-11-2009

Room Type

Net Include Service & VAT
Single Twin Extra Bed Single Twin Extra Bed
Superior 5,300 6,400 2,000 6,238 7533 2,354
Deluxe Garden Wing 6,500 7,700 2,000 7651 9063 2,354
Deluxe Gasalong 7,900 9,350 2,000 9,298 11,005 2,354
Deluxe Pool View 7,900 9,350 2,000 9,298 11,005 2,354
Deluxe Bungalow 7,900 9,350 2,000 9,298 11,005 2,354
Villa 9,250 11,000 2,000 10,887 12,947 2,354
Honeymoon  13,200 13,200 2,000 15,536 15,536 2,354
Suite 16,500 16,500 2,000 19,421 19,421 2,354
Family Suite 19,800 19,800 2,000 23,305 23,305 2,354
 


Internet User Rate                               Update web 11-11-2009

    Room Type

 

   Include Service & VAT
High Season

1 Nov 09-25 Dec 09

Peak Season

26 Dec 09-25 Jan 10

High Season

26 Jan 10-31 Mar 10

Green Season

1 Apr 10-31 Oct 10

Single Twin Extra Bed Single Twin Extra Bed Single Twin Extra Bed Single Twin Extra Bed
Superior 4,300 4,900 1,500 5,100 5,900 1,500 4,300 4,900 1,500 2,500 3,000 1,500
Deluxe Garden Wing 5,400 6,000 1,500 6,200 7,150 1,500 5,400 6,000 1,500 3,000 3,650 1,500
Deluxe Gasalong 6,500 7,150 1,500 7,900 8,800 1,500 6,500 7,150 1,500 3,750 4,400 1,500
Deluxe Pool View 6,500 7,150 1,500 7,900 8,800 1,500 6,500 7,150 1,500 3,750 4,400 1,500
Deluxe Bungalow 6,500 7,150 1,500 7,900 8,800 1,500 6,500 7,150 1,500 3,750 4,400 1,500
Villa 7,500 8,250 1,500 8,200 10,340 1,500 7,500 8,250 1,500 4,400 5,200 1,500
Honeymoon 9,900 9,900 1,500 12,100 12,100 1,500 9,900 9,900 1,500 6,300 6,300 1,500
Suite 12,100 12,100 1,500 15,400 15,400 1,500 12,100 12,100 1,500 7,700 7,700 1,500
Family Suite 14,300 14,300 1,500 18,700 18,700 1,500 14,300 14,300 1,500 9,350 9,350 1,500
Compulsory Gala Christmas Eve dinner (December 24-09) : Adult @ THB 3,000 Child @ THB 1,500
Compulsory Gala New Year dinner (December 31-09) : Adult @ THB 3,300 Child @ THB 1,650

Remark:
  • The above rates are inclusive of 7% VAT and 10% service charge and subject to change without notice.
  • Rates are per room per night inclusive of ABF ( American breakfast ).
  • Rates are quoted in Thai Baht (THB).
  • Children between 2 - 12 years old stay free of charge (FOC) if sharing bed with their parents. ABF charge 50% of the adult price. If an extra bed is require, charge are as show in the rate chart.
  • Group rates are available upon request.
  • The maximum number of people per room is 3, As show in the rate charge for an extra bed is made for the third person.

     To make a reservation contact:
   Tel: +66 076 340778-9
  Fax: +66 076 340288
Email: rsvn@duangjittresort-spa.com



 
@2005-2006 Duangjitt Resort . All Rights Reserved.
Design by| Search Phuket
Home Room Gallery Facilities Rates & Reservation

Top